Thanks to all who participated in the World Cup of Beer.
There were 393 entries judged and 460 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | David Sapsis Co-Brewer: Bob Horst | Old Wooftticket | 17B: Old Ale | |
HM | Kevin Foster Co-Brewer: Gba Club Members | Bourbon Barrel Aged Imperial Stout '22 | 33B: Specialty Wood-Aged Beer | Greenbelt Brewers Association |
Winning Entries
Table 1: Standard American Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Camarillo | Contains No Moo Brew | 1C: Cream Ale | Bay Area Mashers |
2nd | Patrick Sosinski Co-Brewer: Logan Prasser | Vorgeben US Lager #1 | 1B: American Lager | Bay Area Mashers |
3rd | Yann Leroux | Cream In Ale | 1C: Cream Ale | Collectif Rennais Des Amateur.ice.s De Bières (CRAB) |
Table 2: International Pale Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Hoeprich | Faugh A Ballagh | 2A: International Pale Lager | Boston Wort Processors |
2nd | Jamie Crawford MHP | No Kings But Us | 2A: International Pale Lager | Maltose Falcons |
3rd | Jason Komadina | Ace | 2A: International Pale Lager | Mad Zymurgists |
Table 3: Pale European Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Vaughn | Six Figures Losses | 3B: Czech Premium Pale Lager | Mashout Boyz |
2nd | Mike Neice MHP | Fest Pils | 3A: Czech Pale Lager | Ace Brewing Society |
3rd | Nitesh Kamboj | Del-Helles Lager | 4A: Munich Helles | Bay Area Mashers |
Table 4: Pale Bitter European Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Jensen | RCB Kölsch | 5B: Kölsch | |
2nd | Jordan Kathnelson | Paradise Pils | 5D: German Pils | Ottawa Homebrew Society |
3rd | Jordan Vaughn | Frühlicht Helles | 5C: German Helles Exportbier | Mashout Boyz |
Table 5: British Bitter (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Bagnell Co-Brewer: Thomas Hervey Paul Nesbit | Too Many Kooks | 11C: Strong Bitter | Bay Area Mashers |
2nd | Trevor McGuire MHP | It's Just The One Swan Actually | 11B: Best Bitter | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Dirk Manders | Bitter | 11C: Strong Bitter | Bay Area Mashers |
Table 6: Pale Commonwealth Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Lum | Lunatic | 12A: British Golden Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | John Williams | New Zealand Pilsner | 12B: Australian Sparkling Ale | Bay Area Mashers |
3rd | Brad Cain | Golden Years | 12A: British Golden Ale | San Francisco Homebrewer's Guild |
Table 7: Amber Malty European Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lyle Farrell | A Bock To Remember | 6C: Dunkels Bock | Bay Area Mashers |
2nd | Dimitri Torres MHP | Ze Mountains Are Calling | 6C: Dunkels Bock | Bay Area Mashers |
3rd | Taylor Shastid | Marching Marzen | 6A: Märzen | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 8: Amber Bitter European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Gaylord MHP | Little Monster | 7A: Vienna Lager | Ultra Rare Brewers |
2nd | Taylor Shastid | Althea Told Me | 7B: Altbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Taylor Shastid | Id, Ego, Superego | 7A: Vienna Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 9: Dark European Lager (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Riddle MHP Co-Brewer: Alex Riddle | International Dark Lager | 2C: International Dark Lager | HOME |
2nd | Ben Gaylord MHP | Dark Incantation | 3D: Czech Dark Lager | Ultra Rare Brewers |
3rd | Jim Deasy | DL3 | 2C: International Dark Lager | Marin Society of Homebrewers (MaSH) |
HM | Ben Sookying | Funkle The Dunkel | 8A: Munich Dunkel | Crown of the Valley Brewing Society |
Table 10: Wheat Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Manders | Half-A-Bison | 10A: Weissbier | Bay Area Mashers |
2nd | Wesley Blummer | El Jefe | 10A: Weissbier | Bay Area Mashers |
3rd | Kevin Krauss | Havey Hefeweizen | 1D: American Wheat Beer | Bay Area Mashers |
Table 11: Dark British Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Lum | Mad British Brown | 13B: British Brown Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Phil Sandri Co-Brewer: Fred Ponce | UK Jive | 13C: English Porter | Bay Area Mashers |
3rd | Nate Martin | RFeP | 13C: English Porter | Bay Area Mashers |
Table 12: Scottish & Irish Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Arun Bhalla | Irish Red | 15A: Irish Red Ale | San Francisco Homebrewer's Guild |
2nd | Stephen Hoeprich | Boadicea's Broadsword | 14C: Scottish Export | Boston Wort Processors |
3rd | Paul Domich MHP | Shmiddy | 15A: Irish Red Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 13: Irish & British Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Manders | Oatmeal Stout | 16B: Oatmeal Stout | Bay Area Mashers |
2nd | Ken Brown | "Milestone" Milk Stout | 16A: Sweet Stout | |
3rd | Tom Adrian | Two Dogs Irish Stout | 15B: Irish Stout | |
Table 14: Pale American Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Camarillo | Cheater Hop Blonde | 18A: Blonde Ale | Bay Area Mashers |
2nd | Michael Riddle MHP Co-Brewer: Alex Riddle | California Blonde | 18A: Blonde Ale | HOME |
3rd | Jake McQueen MHP | Pleasant Fiction | 18B: American Pale Ale | Lauter Day Brewers |
Table 15: Amber and Brown American Beer (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Bagnell Co-Brewer: Anna Haefele | Common Vaporware | 19B: California Common | Bay Area Mashers |
2nd | Steve Davidson | Hi Adam! | 19C: American Brown Ale | Bay Area Mashers |
3rd | Randy Guerrero | Go Dodgers! | 19B: California Common | Bay Area Mashers |
Table 16: American Porter & Stout (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Erdos | B. Doodle Stout | 20B: American Stout | |
2nd | Jamie Crawford MHP | Stout | 20B: American Stout | Maltose Falcons |
3rd | Greg Strom | Darkness | 20A: American Porter | Bay Area Mashers |
Table 17: Imperial Stout (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Riddle MHP Co-Brewer: Alex Riddle | Tricentennial Stout | 20C: Imperial Stout | HOME |
2nd | Adam Wyss | Dark Side Imperial Stout | 20C: Imperial Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Allen Moore | Chili'n Out Stout | 20C: Imperial Stout | Silicon Valley Sudzers |
Table 18: American IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Taylor Shastid | Promised Land | 21A: American IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Matthew Alioto Co-Brewer: Dan Alioto | Simcoe Soldier | 21A: American IPA | Bay Area Mashers |
3rd | Damien Jones | West Coast IPA | 21A: American IPA | |
Table 19: Specialty IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Smithson | Polar Bear (Cold IPA) | 21B: Specialty IPA | That Dam Brew Club |
2nd | Taylor Shastid | DOZE Goes Hazy | 21C: Hazy IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Kevin Smithson | Red Nebula (Galaxy Hopped Red IPA) | 21B4: Red IPA | That Dam Brew Club |
Table 20: Strong American Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Alioto Co-Brewer: Dan Alioto | Simcoe Soldier | 22A: Double IPA | Bay Area Mashers |
2nd | Jason Satern Co-Brewer: Tifani Cary | Full Nelson | 22A: Double IPA | Knights of the Tap Handle |
3rd | Kyle Blomseth | Double IPA | 22A: Double IPA | HeadQuarters |
Table 21: Strong European Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Lum | Doppelbock | 9A: Doppelbock | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Vincent Simboli | Baltic Porter | 9C: Baltic Porter | Portland Mashing Maineiacs Homebrew Club |
3rd | Donald Mactaggart | It's Baltic | 9C: Baltic Porter | Scottish Craft Brewers |
Table 22: Strong British Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Sapsis Co-Brewer: Bob Horst | Old Wooftticket | 17B: Old Ale | |
2nd | Steve Davidson | Granny's Out To Pasture | 17D: English Barley Wine | Bay Area Mashers |
3rd | Robbie Proctor | Granny's Tipple | 17D: English Barley Wine | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 23: Belgian Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Casey | Belgian Blonde | 25A: Belgian Blond Ale | Marin Society of Homebrewers (MaSH) |
2nd | Edward DeMayo | Anti Vaxxer | 25A: Belgian Blond Ale | Marin Society of Homebrewers (MaSH) |
3rd | George Brooks | Biere De Noel | 24C: Bière de Garde | San Francisco Homebrewer's Guild |
Table 24: Strong Belgian Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Bagnell | Town Culture | 25B: Saison | Bay Area Mashers |
2nd | Curtis Ritter MHP | Double Dubbel | 26B: Belgian Dubbel | Ace Brewing Society |
3rd | Yury Ustsinchyk | Monk's Medallion | 26C: Belgian Tripel | Placer Ultimate Brewing Society (PUBS) |
Table 25: Fruit, Smoked, and Alternative Grain Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jacques Marais | Passion | 29A: Fruit Beer | London Amateur Brewers |
2nd | Jason Satern Co-Brewer: Tifani Cary | MoSmoPo | 32A: Classic Style Smoked Beer | Knights of the Tap Handle |
3rd | Kenneth Bessler | Slimbow | 29A: Fruit Beer | Brewins |
Table 26: Spiced Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Cowling | Gingerbread Saison | 30C: Winter Seasonal Beer | |
2nd | Jacques Marais | Willy Tonka | 30A: Spice, Herb, or Vegetable Beer | London Amateur Brewers |
3rd | Ken Wigginton Co-Brewer: Jason Davis | Saison Jamaica | 30A: Spice, Herb, or Vegetable Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 27: Wood Aged Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Foster Co-Brewer: Gba Club Members | Bourbon Barrel Aged Imperial Stout '22 | 33B: Specialty Wood-Aged Beer | Greenbelt Brewers Association |
2nd | Marc Newman | Morning Wood | 33B: Specialty Wood-Aged Beer | Bay Area Mashers |
3rd | Trevor McGuire MHP | None More Black | 33A: Wood-Aged Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 28: American Wild Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Bagnell | Paint The Town | 28C: Wild Specialty Beer | Bay Area Mashers |
2nd | Kyle Navis | Rainier In Spring | 28B: Mixed Fermentation Sour Beer | Bay Area Mashers |
3rd | Guillaume Pussard | Into The Wild | 28B: Mixed Fermentation Sour Beer | CRAB - Collectif Rennais Des Amateur.rice.s De Bières |
Table 29: European Sour Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Fournier | I Survived Standby | 23G: Gose | Ottawa's Homebrew Society |
2nd | George Turner | Oud A$$ Bruin 25 | 23C: Oud Bruin | Kuhnhenn Guild of Brewers (KGB) |
3rd | Dimitri Torres MHP | Lemon Square | 23A: Berliner Weisse | Bay Area Mashers |
Table 30: Historical Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Navis | Karthik | 27A1: Kellerbier | Bay Area Mashers |
2nd | Stan Gardner | Kentucky Common#2 | 27A2: Kentucky Common | |
3rd | Byron Bird MHP | Best Damn Lager That Ever Touched Your Lips! | 27A6: Pre-Prohibition Lager | High Plains Drafters [TX] |
Table 31: Specialty Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Riddle MHP Co-Brewer: Alex Riddle | Bee's Knees | 34C: Experimental Beer | HOME |
2nd | Paul Domich MHP | Haka Pilz | 34B: Mixed-Style Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Jason Satern Co-Brewer: Tifani Cary | The Youngster | 34A: Commercial Specialty Beer | Knights of the Tap Handle |