World Cup of Beer
Thanks to all who participated in the World Cup of Beer.
There were 335 entries judged and 515 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Edward DeMayo | I Am Science | 25B: Saison | Marin Society of Homebrewers (MaSH) |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Corey Carter | This Is Plum Tasty! | M2E: Melomel | Bay Area Mashers |
Winning Entries
Table 1: Standard American Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ken Wigginton | Touch O'malt | 1B: American Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Matthew Young MHP | Ozempic | 1A: American Light Lager | Ace Brewing Society |
| 3rd | Steve Keck | Fizzle McShizzle | 1C: Cream Ale | Worts of Wisdom Homebrewers |
Table 2: International Lager (13 entries)
Table 3: Czech Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Young MHP | Reality Czech | 3A: Czech Pale Lager | Ace Brewing Society |
| 2nd | Ross Stuart MHP | Czech Premium | 3B: Czech Premium Pale Lager | Arizona Society of Homebrewers |
| 3rd | Brad Cain | Lucky 13 | 3B: Czech Premium Pale Lager | San Francisco Homebrewer's Guild |
Table 4: Malty European Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ben Gaylord MHP | Somewhere Between Heaven And Helles | 4A: Munich Helles | |
| 2nd | Ross Stuart MHP | Marzen | 6A: Märzen | Arizona Society of Homebrewers |
| 3rd | Paul Domich MHP | DOZEfest | 4B: Festbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 5: Pale Bitter European Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Justin Tallant | DBL | 5D: German Pils | Mashout Boyz |
| 2nd | Matthew Young MHP | Clear Conscience | 5B: Kölsch | Ace Brewing Society |
| 3rd | Adam Zerwick | Kolsch | 5B: Kölsch | Silicon Valley Sudzers |
Table 6: Amber Bitter European Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Horst Co-Brewer: David Sapsis | Anton's Echo | 7A: Vienna Lager | |
| 2nd | Dirk Manders | Altbier Im Wald Hier | 7B: Altbier | Bay Area Mashers |
| 3rd | Phil Sandri Co-Brewer: Fed Ponce | Altered State | 7B: Altbier | Bay Area Mashers |
Table 7: Dark European Lager (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Davidson | Check Dark Larger | 3D: Czech Dark Lager | Bay Area Mashers |
| 2nd | Jason Dunn MHP | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
| 3rd | George Brooks Co-Brewer: Brad Cain | Dunkelstiltskin | 8A: Munich Dunkel | San Francisco Homebrewer's Guild |
Table 8: Wheat Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Gulotta MHP | Fadeaway | 1D: American Wheat Beer | Ace Brewing Society |
| 2nd | William Vigil MHP | Johnny Chimpo | 10A: Weissbier | Ace Brewing Society |
Table 9: British Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Brown | Blistered Earth | 12A: British Golden Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Dirk Manders | Hob's Delight | 11C: Strong Bitter | Bay Area Mashers |
| 3rd | Alex Deacon | Rutland County IPA | 12C: English IPA | San Francisco Homebrewer's Guild |
Table 10: Brown British Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kelly Dunham | Cor Blimey Stone The Crows | 13C: English Porter | Brewbirds Of Hoppiness |
| 2nd | Steve Davidson | Ol' 30-Point Okui | 13A: Dark Mild | Bay Area Mashers |
| 3rd | Wesley Blummer | Harvest Ale | 13B: British Brown Ale | Bay Area Mashers |
Table 11: British and Irish Stout (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Case MHP | Office Hero Milk Stout | 16A: Sweet Stout | QUAFF |
| 2nd | Trevor McGuire MHP | McGuire's | 15B: Irish Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Paul Domich MHP | Tipsy Quaker | 16B: Oatmeal Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 12: Scottish and Irish Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Zach Pierson | Red In The Lager Is Ours | 15A: Irish Red Ale | |
| 2nd | Paul Domich MHP | Kilted Emigrant | 14C: Scottish Export | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Ben Gaylord MHP | Highland Hare | 14B: Scottish Heavy |
Table 13: Pale American Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brad Cain | Give Us Liberty Hamdi! | 18B: American Pale Ale | San Francisco Homebrewer's Guild |
| 2nd | Julian Borrill | Penske Style | 18B: American Pale Ale | Bay Area Mashers |
| 3rd | Steve Davidson | It's Not A Phase, Mom! Crystal Malt Is My Life! | 18B: American Pale Ale | Bay Area Mashers |
Table 14: Amber and Brown American Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Horst Co-Brewer: David Sapsis | Old School | 19A: American Amber Ale | |
| 2nd | Alex Deacon | Cole Valley Steam Beer | 19B: California Common | San Francisco Homebrewer's Guild |
| 3rd | Jim Deasy MHP | Jeff's Brown Ale | 19C: American Brown Ale | Marin Society of Homebrewers (MaSH) |
Table 15: American Porter and Stout (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jon Sheehan | The Darkknees | 20A: American Porter | Bay Area Mashers |
| 2nd | Mike Neice MHP | Black Dog | 20A: American Porter | Ace Brewing Society |
| 3rd | Charlie Friesen | Porter | 20A: American Porter |
Table 16: American IPA (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Davidson | It Puts The Finings In The Keg Or Else It Gets The Haze Again | 21A: American IPA | Bay Area Mashers |
| 2nd | William Vigil MHP | Nector Of The Resin Lords | 21A: American IPA | Ace Brewing Society |
| 3rd | Nic Templeton | Best Coast | 21A: American IPA | Cascade Brewers Guild |
Table 17: Specialty IPA (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joe Neugebauer | Dusty Old Bones Full Of Green Dust | 21B: Specialty IPA | |
| 2nd | Adam Clark | Southern Exposure | 21C: Hazy IPA | |
| 3rd | Michael Salazar | Cold Chillin' | 21B: Specialty IPA |
Table 18: Double IPA (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Double IPA | 22A: Double IPA | Arizona Society of Homebrewers |
| 2nd | Eli Palma MHP | DREAM CHURCH | 22A: Double IPA | QUAFF |
| 3rd | Logan Prasser MHP | Garston Calling | 22A: Double IPA | Bay Area Mashers |
Table 19: Strong American Ale (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Domich MHP | Mash Madness RIS | 20C: Imperial Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Adam Billiet Co-Brewer: Brother's Miller | Anastasia's Nightcap | 20C: Imperial Stout | |
| 3rd | Ben Gaylord MHP | Unheavenly Creature | 22B: American Strong Ale |
Table 20: Strong British Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brad Cain | Wawona's Winter Warmer | 17A: British Strong Ale | San Francisco Homebrewer's Guild |
| 2nd | Jason Dunn MHP | Bronze Thistle | 17C: Wee Heavy | Inland Empire Brewers |
| 3rd | Ken Wigginton | Monk's Wine | 17D: English Barley Wine | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 21: Strong European Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Dunn MHP | Pitfall Porter | 9C: Baltic Porter | Inland Empire Brewers |
| 2nd | Dirk Manders Co-Brewer: Wesley Blummer | Aitvaras | 9C: Baltic Porter | Bay Area Mashers |
