World Cup of Beer: Past Winners – 2022
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adam Bradley | Deutsche Braunbier | 8A: Munich Dunkel | Bay Area Mashers |
Table 1: Pale American Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joel Takeuchi | Gringo-Ito | 1A: American Light Lager | Solano Garage Brewers |
2nd | Ken Larson | Svbc Lite | 1A: American Light Lager | |
3rd | Andrew Lockwood | Thunder Gun Express | 1C: Cream Ale | Nordeast Brewers Alliance |
Table 2: Pale European Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Liu | Buddy Boy Export | 5C: German Exportbier | |
2nd | Fritz Schanz | Stearman's German Leichtbier | 5A: German Leichtbier | Denton County Homebrewers Guild |
3rd | John Midgley | Batch 15 | 5B: Kolsch | Brewminaries |
Table 3: Pilsner (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Feather In My Cap | 27A7: Pre-Prohibition Lager | HOME |
2nd | Brian Miller | Hi-Yah | 3B: Czech Premium Pale Lager | |
3rd | Brad Cain | Get Off My Lawn Pils | 5D: German Pils | San Francisco Homebrewer's Guild |
Table 4: Pale Malty European Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Allen | Time Only Goes | 4A: Munich Helles | |
2nd | Adam Joyce | It's Spring In My Mind | 4C: Helles Bock | Sun Prairie Worthogs |
3rd | Patrick Sosinski | Mimi's Favorite | 4A: Munich Helles | Bay Area Mashers |
Table 5: Amber European Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Sookying | Hodl My Beer Bro | 7A: Vienna Lager | Crown of the Valley Brewing Society |
2nd | Matt Lennon | Feelin' 6a | 6A: Marzen | Bitches & Studs Brew Club |
3rd | Arun Bhalla | Alt | 7B: Altbier | San Francisco Homebrewer's Guild |
Table 6: Dark European Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bradley | Deutsche Braunbier | 8A: Munich Dunkel | Bay Area Mashers |
2nd | Pete Pressley Co-Brewer: Joey Pressley | Dan's Schwartz | 8B: Schwarzbier | |
3rd | Sam Kopp | Dunkel I | 8A: Munich Dunkel | Bay Area Mashers |
Table 7: Strong European Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Toai-Nguyen Nguyen Co-Brewer: Siddhant Sharma | Terminator | 9A: Doppelbock | |
2nd | Robert Casey | Baltic Porter | 9C: Baltic Porter | Marin Society of Homebrewers (MaSH) |
3rd | Robbie Proctor | Ramius | 9C: Baltic Porter | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 8: German Wheat Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward DeMayo | Vaxxenweisen | 10A: Weissbier | |
2nd | Simon Mathieu | Dunkelweizen | 10B: Dunkels Weissbier | Bay Area Mashers |
3rd | Mike Perman | Permanhaus Weizenbock | 10C: Weizenbock | Mansfield Homebrew Club |
Table 9: Pale British Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Randels | Let's Lynch the Landlord | 11B: Best Bitter | Brew Angels |
2nd | Bob Davis | Gorblimey | 12C: English IPA | Bay Area Mashers |
3rd | Sinarle Kevin | Jacks Ordinary Bitter | 11A: Ordinary Bitter | Silicon Valley Sudzers |
Table 10: Scottish & Irish Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kelly Dunham | Great Scot | 14B: Scottish Heavy | Brewbirds Of Hoppiness |
2nd | Jim Quinn | Inishgort Red | 15A: Irish Red Ale | Bay Area Mashers |
3rd | Fritz Schanz | Stearman's Scottish Export | 14C: Scottish Export | Denton County Homebrewers Guild |
Table 11: Pale American Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Brawley | Vanguard | 18B: American Pale Ale | |
2nd | Charlie Tritschler Co-Brewer: Scott Jordan | Playhouse Pale Ale | 18B: American Pale Ale | Silicon Valley Sudzers |
3rd | Thomas Durand | Space Fish | 18B: American Pale Ale |
Table 12: Amber & Dark American Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Downtown Brown | 19C: American Brown Ale | HOME |
2nd | Michael Riddle Co-Brewer: Alex Riddle | Gordon Doesn't Know Everything After All | 20A: American Porter | HOME |
3rd | Michael Frenn Co-Brewer: John Pyle | Back Inblack! | 20B: American Stout | Hangtown Association of Zymurgy Enthusiasts (HAZE) |
Table 13: Brown British Beer (29 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Trevor McGuire | Dungeon Master | 13A: Dark Mild | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Roy Navik | Onkel Rojus Black Pearl Porter | 13C: English Porter | |
3rd | Thomas Durand | Not Your Dog’s Biscuit | 13A: Dark Mild |
Table 14: British & Irish Stout (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bob Davis | The Dark Side | 16D: Foreign Extra Stout | Bay Area Mashers |
2nd | Trevor McGuire | Solitude Canyon | 16D: Foreign Extra Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Damien Perry | Tropical Stout | 16C: Tropical Stout | Marin Society of Homebrewers (MaSH) |
Table 15: Imperial Stout (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Miller | Czar's Christopher's Comeuppance | 20C: Imperial Stout | |
2nd | Edward DeMayo | Booster | 20C: Imperial Stout | |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Tricentennial Stout | 20C: Imperial Stout | HOME |
Table 16: American IPA (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Rascon | Damage Control | 21A: American IPA | Long Beach Homebrewers |
2nd | Adam Wyss | Alamo IPA | 21A: American IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Kyle Brawley | Singularity | 21A: American IPA |
Table 17: New England IPA (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Winckel | Mosaic To My Ears | 21B7: New England IPA | Solano Garage Brewers |
2nd | Gerad Miller | I'll Have What She's Having | 21B7: New England IPA | Dayton Regional Amateur Fermentation Technologists |
3rd | Justin Clayden | 3 Oat | 21B7: New England IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 18: Specialty IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Deacon | Tropical Winter Rye IPA | 21B5: Rye IPA | San Francisco Homebrewer's Guild |
2nd | Kelly Dunham | Hopalong Red | 21B4: Red IPA | Brewbirds Of Hoppiness |
3rd | George Kolcun | Howling Coyotes IPA | 21B: Specialty IPA |
Table 19: Strong American Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Joyce | Danky Dank Dank | 22A: Double IPA | Sun Prairie Worthogs |
2nd | Fritz Schanz | Stearman's American Strong Ale | 22B: American Strong Ale | Denton County Homebrewers Guild |
3rd | Scott Dudonis | Omg | 22C: American Barleywine |
Table 20: Strong U.K. Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stan Gardner | British Strong All #3 | 17A: British Strong Ale | |
2nd | John Warner | Old Ale | 17B: Old Ale | San Francisco Homebrewer's Guild |
3rd | Samuel Persichilli | Thunderbolt | 17D: English Barleywine | Hangar 41 Brew Club |
Table 21: Strong Belgian Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Brown | Termination | 26C: Belgian Tripel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Robert Casey | Saison | 25B: Saison | Marin Society of Homebrewers (MaSH) |
3rd | Edward DeMayo | Delta Saison | 25B: Saison |
Table 22: Belgian Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Howard Clearfield | That's Not A Meal | 26A: Trappist Single | Grain Trust |
2nd | George Brooks | Singularity | 26A: Trappist Single | San Francisco Homebrewer's Guild |
3rd | Anil Dosaj Co-Brewer: Howard Clearfield | Exiled To the Balcony | 25A: Belgian Blond Ale | Grain Trust |
Table 23: Strong Dark Belgian Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jon Koerber | Belgian Dubbel | 26B: Belgian Dubbel | Mad Zymurgists |
2nd | Arun Bhalla | Dubbel Dubbel | 26B: Belgian Dubbel | San Francisco Homebrewer's Guild |
3rd | Rick Story | Belgian Quadrophenia | 26D: Belgian Dark Strong Ale | Marin Society of Homebrewers (MaSH) |
Table 24: European Sour Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robbie Proctor Co-Brewer: Brett Higham | Berliner Bob | 23A: Berliner Weisse | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Toai-Nguyen Nguyen Co-Brewer: Siddhant Sharma | Scarlett Horizon | 23F: Fruit Lambic | |
3rd | Scott Angel | Red Planet Kriek | 23F: Fruit Lambic | Worts of Wisdom Homebrewers |
Table 25: Fruit Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Sookying | To da Moooon! | PRX4: Catharina Sour | Crown of the Valley Brewing Society |
2nd | Bob Davis | Cherry Bomb | 29C: Specialty Fruit Beer | Bay Area Mashers |
3rd | John Orcutt | Nothing Rhymes With Beer | 29A: Fruit Beer | Brewins |
Table 26: Spiced Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Casey | Rose the Riveter | 30A: Spice, Herb, or Vegetable Beer | Marin Society of Homebrewers (MaSH) |
2nd | Anil Dosaj | Quadratic Expression | 30A: Spice, Herb, or Vegetable Beer | Grain Trust |
3rd | Alfredo Trinidad | Horchata Cream Ale | 30A: Spice, Herb, or Vegetable Beer |
Table 27: Wood Aged Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Bourbon Barrel Imperial Stout | 33B: Specialty Wood-Aged Beer | HOME |
2nd | John Orcutt | Oak Bole | 33A: Wood-Aged Beer | Brewins |
3rd | Scott Paulson | Bourbon Barrel Lagered Baltic Porter | 33B: Specialty Wood-Aged Beer | Inland Brewers Unite |
Table 28: American Wild Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robbie Proctor Co-Brewer: Brett Higham | Solera Saison | 28B: Mixed Fermentation Sour Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Robbie Proctor Co-Brewer: Brett Higham | Solera Saison - Sauvignon Blanc | 28C: Wild Specialty Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Joe Neugebauer | Control For Smilers | 28C: Wild Specialty Beer |
Table 29: Specialty Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robbie Proctor | Barrel-Aged Tropical Stoutywine | 34B: Mixed-Style Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Howard Clearfield | Tiny Bubbles II | 34B: Mixed-Style Beer | Grain Trust |
3rd | John Orcutt | Rauch Ur Bock | 6B: Rauchbier | Brewins |