World Cup of Beer: Past Winners – 2023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | John Jones Co-Brewer: Travis Stephens & Robbie Proctor | Ciara | 18B: American Pale Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 1: Pale American Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Jones Co-Brewer: Travis Stephens | Crème Fraiche | 1C: Cream Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Brady Smith | Ez Action Lager | 1B: American Lager | Circle City Zymurgy |
3rd | Danny Martinson | Local | 1C: Cream Ale | Bay Area Mashers |
Table 2: Pale European Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Jones Co-Brewer: Travis Stephens | Viva La Vida | 2A: International Pale Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Stan Gardner | Carl's Mailbox | 2A: International Pale Lager | |
3rd | John Jones Co-Brewer: Travis Stephens | Hobo Pils | 3A: Czech Pale Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 3: Pale Commonwealth Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robbie Proctor Co-Brewer: Paul Brown Joe Matteo | Dogs In Space | 12B: Australian Sparkling Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Sinarle Kevin | Jaks Strong Bitter | 11C: Strong Bitter | Silicon Valley Sudzers |
3rd | Steve Davidson | Castle Road Strong | 11C: Strong Bitter | Bay Area Mashers |
Table 4: Pale Malty European Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nate Martin | American Hell | 4A: Munich Helles | Bay Area Mashers |
2nd | Colby Reineke | Munich Gold | 4A: Munich Helles | Minnesota Home Brewers Association |
3rd | Aaron Bagnell | Liberty Helles | 4A: Munich Helles | Bay Area Mashers |
Table 5: Amber European Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Myers | Hope Of The Rhineland | 7B: Altbier | Horsemen of the Hopocalypse |
2nd | Dan Acheson | Jeff's Vienna | 7A: Vienna Lager | Urban Knaves of Grain |
3rd | Michael Myers | Billy Jack | 6C: Dunkels Bock | Horsemen of the Hopocalypse |
Table 6: Dark European Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brad Cain | When I Was Your Age | 3D: Czech Dark Lager | San Francisco Homebrewer's Guild |
2nd | Brady Smith | Dark Star Lager | 8B: Schwarzbier | Circle City Zymurgy |
3rd | Michael Riddle Co-Brewer: Alex Riddle | The Schwarz Is Strong With This One | 8B: Schwarzbier | HOME |
Table 7: Strong European Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Casey | Baltic Porter | 9C: Baltic Porter | Marin Society of Homebrewers (MaSH) |
2nd | Fritz Schanz | Stearman's Doppelbock | 9A: Doppelbock | Denton County Homebrewers Guild |
3rd | Howard Clearfield | No Disputin' | 9C: Baltic Porter | Grain Trust |
Table 8: Pale Bitter European Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Trevor McGuire | Infinite Pils, Infinite Alcohol | 5D: German Pils | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Michael Rensing | Dangerous Night | 5A: German Leichtbier | Cincinnati Malt Infusers |
3rd | Adam Bradley | Might As Well Be A Pils | 5D: German Pils | Bay Area Mashers |
Table 9: German Wheat Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Neugebauer | Chord Organ Blues | 10C: Weizenbock | |
2nd | Paul Brown | Where's Fluffy | 10A: Weissbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Sean Clinton | Bavaria Is Next To Bohemia? | 10A: Weissbier | Bay Area Mashers |
Table 10: Scottish and Irish Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye and Cody Naramore | Red Kingdom! | 15A: Irish Red Ale | Kansas City Bier Meisters |
2nd | Dan Acheson | Luck O' The Somethin' | 15A: Irish Red Ale | Urban Knaves of Grain |
3rd | Fritz Schanz | Stearman's Irish Red Ale | 15A: Irish Red Ale | Denton County Homebrewers Guild |
Table 11: Pale American Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Jones Co-Brewer: Travis Stephens & Robbie Proctor | Ciara | 18B: American Pale Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Robbie Proctor Co-Brewer: John Jones Travis Stephens | The World Needs More Pale Ale | 18B: American Pale Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Fritz Schanz | Stearman's American Pale Ale | 18B: American Pale Ale | Denton County Homebrewers Guild |
Table 12: Amber and Brown American Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kelly Dunham | Common Steamroller | 19B: California Common | Brewbirds Of Hoppiness |
2nd | Greg Strom | Brown-Chica-Baum-Wow | 19C: American Brown Ale | Bay Area Mashers |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Downtown Brown | 19C: American Brown Ale | HOME |
Table 13: Brown British Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kurtis Price | Albemarle Brown | 13B: British Brown Ale | |
2nd | Chris Lum | Mad British Brown | 13B: British Brown Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Nick Facciola | Old English Porter | 13C: English Porter | Bay Area Mashers |
Table 14: British and Irish Stouts (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Damian Dobbs | Oatmeal Me Baby | 16B: Oatmeal Stout | San Antonio Cerveceros |
2nd | Sam Hoopes | Golden Sweetness Jr | 16A: Sweet Stout | Ninja Homebrewers |
3rd | Fritz Schanz | Stearman's Irish Stout | 15B: Irish Stout | Denton County Homebrewers Guild |
Table 15: American Porters and Stouts (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Ruff | Rick's Stout | 20C: Imperial Stout | |
2nd | Paul Kohlmann | American Porter | 20A: American Porter | Knights of the Tap Handle |
3rd | Patrick Bennett Co-Brewer: Brian Buckingham | Patrick & Brian's Porteyr | 20A: American Porter | Bay Area Mashers |
Table 16: American IPA (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colby Reineke | Doom Blade | 21A: American IPA | Minnesota Home Brewers Association |
2nd | Matthew Alioto Co-Brewer: Dan Alioto | Van Halen Played At My Birthday Party | 21A: American IPA | Bay Area Mashers |
3rd | Danny Martinson | West Coast Brew | 21A: American IPA | Bay Area Mashers |
Table 17: Specialty IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Masahiro Kitano | New Geeeee | 21B: Specialty IPA | SoCal Cerveceros (SCC) |
2nd | Nick Facciola | Brugse Zot Homage | 21B1: Belgian IPA | Bay Area Mashers |
3rd | Damien Jones | Vacation Gone Awry | 21B: Specialty IPA |
Table 18: Strong Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Neugebauer | Danker And Spratt | 17D: English Barley Wine | |
2nd | Robbie Proctor | Granny's Tipple | 17D: English Barley Wine | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Fritz Schanz | Stearman's Wheatwine | 22D: Wheatwine | Denton County Homebrewers Guild |
Table 19: Strong Belgian Ales (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Toai-Nguyen Nguyen Co-Brewer: Siddhant Sharma Jonathan Vu | Noctilucent Clouds | 26D: Belgian Dark Strong Ale | |
2nd | Howard Clearfield | Drunken Monk | 26C: Belgian Tripel | Grain Trust |
3rd | Eric Ruzicka | Drugi | 25A: Belgian Blond Ale | Grain Trust |
Table 20: Saison (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colby Reineke | Delirium | 25B: Saison | Minnesota Home Brewers Association |
2nd | Taylor Shastid | Season Of Love | 25B: Saison | |
3rd | Adam Wyss | Endless Summer Saison | 25B: Saison | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 21: Belgian Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Rohrbacher | Biere De Noel | 24C: Bière de Garde | Silicon Valley Sudzers |
2nd | George Brooks | Singularity | 26A: Belgian Single | San Francisco Homebrewer's Guild |
3rd | Jamye and Cody Naramore | Bull De Garde | 24C: Bière de Garde | Kansas City Bier Meisters |
Table 22: American Wild Ales (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward DeMayo | Insanity | 28B: Mixed Fermentation Sour Beer | |
2nd | Robbie Proctor Co-Brewer: Brett Higham | Solera Saison With Pinot Noir Grapes | 28C: Wild Specialty Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Toai-Nguyen Nguyen Co-Brewer: Siddhant Sharma Jonathan Vu | Drupaceous | 28C: Wild Specialty Beer |
Table 23: Fruit Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Guy Grady | Lime Tree Lager | 29A: Fruit Beer | Central Arkansas Fermenters |
2nd | Trevor McGuire | I'm Grinning Just Because | 29A: Fruit Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Aaron Bagnell | Peach Dandy | 29A: Fruit Beer | Bay Area Mashers |
Table 24: Spice, Herb, Smoked, and Alternative Grains (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward DeMayo | Bivalent | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Robbie Proctor | Rye Granny, Rye | 31A: Alternative Grain Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Fritz Schanz | Stearman's Hazelnut Porter | 30A: Spice, Herb, or Vegetable Beer | Denton County Homebrewers Guild |
Table 25: Wood Aged Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robbie Proctor | Granny In A Barrel | 33B: Specialty Wood-Aged Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Sam Hoopes | Survived The Woods | 33A: Wood-Aged Beer | Ninja Homebrewers |
3rd | Sean Clinton Co-Brewer: Nate Martin/John Williams/Danny Martinson/Matt Youngblut/Julian Borrill | Bam Rum Barrel Old Ale | 33A: Wood-Aged Beer | Bay Area Mashers |
Table 26: Historical Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Navis | Snacking Beer | 27A5: Piwo Grodziskie | Bay Area Mashers |
2nd | Robbie Proctor | Free Pitch Pre-Pro Porter | 27A7: Pre-Prohibition Porter | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Kevin Wagner | Entrant Identifies As A K.C. Sudsucker | 27A7: Pre-Prohibition Porter | Kansas City Bier Meisters |
Table 27: Specialty Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Rascon | Miss Information | 34B: Mixed-Style Beer | Long Beach Homebrewers |
2nd | Jamie Waldear | Cafe De Chiapas | 34C: Experimental Beer | Bay Area Mashers |
3rd | Matt Aguiar | Bright N Sunshiny Day | 34B: Mixed-Style Beer | Montclair Dads Club |
HM | Damien Jones | Ecco | 34B: Mixed-Style Beer |
Table 28: European Sour Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robbie Proctor Co-Brewer: Brett Higham | Berliner Bob | 23A: Berliner Weisse | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Zachary Policzer | Garage Lambic | 23D: Lambic | |
3rd | Masahiro Kitano | Gozza Gozza | 23G: Gose | SoCal Cerveceros (SCC) |
Table 29: Hazy IPA (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Trevor McGuire | When The Floodwater Comes | 21C: Hazy IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Masahiro Kitano | Hazy Sh*t!! | 21C: Hazy IPA | SoCal Cerveceros (SCC) |
3rd | Joel Takeuchi | Just Another Hazy | 21C: Hazy IPA | Solano Garage Brewers |
Table 30: Double IPA (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Taylor Shastid | Pera Bellum | 22A: Double IPA | |
2nd | Dan Acheson | Double Phantasmagoria | 22A: Double IPA | Urban Knaves of Grain |
3rd | Toai-Nguyen Nguyen Co-Brewer: Siddhant Sharma Jonathan Vu | Purdy Good | 22A: Double IPA |