World Cup of Beer: Past Winners – 2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jamie Crawford | A Lil' Bread, A Lil' Circus | 3D: Czech Dark Lager | Maltose Falcons |
Table 1: Standard American Beer (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bradley Co-Brewer: Lauren Kallie | Cloud Nine | 1C: Cream Ale | Bay Area Mashers |
2nd | Stan Gardner | Wanting For Nothing | 1A: American Light Lager | |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Cream Dream | 1C: Cream Ale | HOME |
Table 2: Pale European Lager (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Lum | Czech Pils | 3B: Czech Premium Pale Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Taylor Shastid | Potential Threat | 3A: Czech Pale Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Kenneth Bessler | Smile & Wave | 2A: International Pale Lager | Brewins |
Table 3: Pale Commonwealth Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Davidson | Quite Alright | 12C: English IPA | Bay Area Mashers |
2nd | George Brooks | Bramling Promise (smash) | 12A: British Golden Ale | San Francisco Homebrewer's Guild |
3rd | Chris Lum | Lunatic | 12A: British Golden Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 4: Pale Malty European Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stan Gardner | Maibock | 4C: Helles Bock | |
2nd | Dimitri Torres | You Proof | 4A: Munich Helles | Bay Area Mashers |
3rd | Michael Frenn | Festbier | 4B: Festbier | Hangtown Association of Zymurgy Enthusiasts (HAZE) |
Table 5: Pale Bitter European Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brad Cain | Get Off My Lawn Pils | 5D: German Pils | San Francisco Homebrewer's Guild |
2nd | Adam Zerwick | Fast Drink Pils | 5D: German Pils | |
3rd | Damien Jones | Simple Saaz | 5D: German Pils |
Table 6: Amber Malty European Lager (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Virgil Redman | Batch 362 Weimar Rauchbier | 6B: Rauchbier | |
2nd | Michael Riddle Co-Brewer: Alex Riddle | International Amber Lager | 2B: International Amber Lager | HOME |
3rd | Virgil Redman | Batch 367 Weimar Lager | 2B: International Amber Lager |
Table 7: Amber Bitter European Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Old Man | 7B: Altbier | HOME |
2nd | Brad Cain | Free Association | 7A: Vienna Lager | San Francisco Homebrewer's Guild |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Ach! Mein Wiener | 7A: Vienna Lager | HOME |
Table 8: Dark European Lager (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamie Crawford | A Lil' Bread, A Lil' Circus | 3D: Czech Dark Lager | Maltose Falcons |
2nd | Robbie Proctor Co-Brewer: Paul Brown | Oooppps, I Made A Dunkel | 8A: Munich Dunkel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Aaron Bagnell | Pils Guy In A Black Tie | 8B: Schwarzbier | Bay Area Mashers |
Table 9: Wheat Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Frenn | Weissbock | 10C: Weizenbock | Hangtown Association of Zymurgy Enthusiasts (HAZE) |
2nd | Paul Brown | Where's Fluffy | 10A: Weissbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Dirk Manders | Dunkelweizen | 10C: Weizenbock |
Table 10: Scottish and Irish Ales (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bob Davis | Pure Dead Brilliant | 14C: Scottish Export | Bay Area Mashers |
2nd | Kyle Navis | Scottish Light | 14A: Scottish Light | Bay Area Mashers |
3rd | Joshua Akin | Scotty Doesn't Know | 14C: Scottish Export | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 11: Pale American Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Beyond the Pale | 18B: American Pale Ale | HOME |
2nd | Nate Martin | Frogmorton Pale Ale | 18B: American Pale Ale | Bay Area Mashers |
3rd | Adam Wyss | Call Me Maybe! Blonde Ale | 18A: Blonde Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 12: Amber and Brown American Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Casey | California Common | 19B: California Common | Marin Society of Homebrewers (MaSH) |
2nd | Trevor McGuire | Janet's Brown | 19C: American Brown Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Joshua Akin | Have You Amber Heard? | 19A: American Amber Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 13: Brown British Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Frenn | Dark Mild | 13A: Dark Mild | Hangtown Association of Zymurgy Enthusiasts (HAZE) |
2nd | Bob Davis | Bellwether Brown | 13B: British Brown Ale | Bay Area Mashers |
3rd | Logan Prasser | Pah-Tah | 13C: English Porter | Bay Area Mashers |
Table 14: Irish and British Stouts (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Johnson | Freebazak Stout | 16D: Foreign Extra Stout | Odd Grogs |
2nd | Michael Frenn | Tropical Stout Delivered | 16C: Tropical Stout | Hangtown Association of Zymurgy Enthusiasts (HAZE) |
3rd | Olivia Pool | Clover Extra | 15C: Irish Extra Stout | Bay Area Mashers |
Table 15: American Porters and Stouts (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Taylor Shastid | Wicked Falina | 20A: American Porter | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Michael Riddle Co-Brewer: Alex Riddle | Gordon Doesn't Know Everything | 20A: American Porter | HOME |
3rd | Joshua Akin | Porter and Dolly | 20A: American Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 16: American IPA (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Taylor Shastid | Crazy Quilt Stargown | 21A: American IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Matthew Alioto Co-Brewer: Dan Alioto | Simcoe Salvation | 21A: American IPA | Bay Area Mashers |
3rd | Adam Zerwick | Mosaic Smash IPA | 21A: American IPA |
Table 17: Specialty IPA (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Miller | Cold As A Witch's Grits | 21B: Specialty IPA | |
2nd | Yury Ustsinchyk | Red Hopper | 21B4: Red IPA | Placer Ultimate Brewing Society (PUBS) |
3rd | Yury Ustsinchyk | Nighty Night | 21B2: Black IPA | Placer Ultimate Brewing Society (PUBS) |
Table 18: Hazy IPA (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Matthew Lindsey | Truck Lights | 21C: Hazy IPA | Brewins |
3rd | Paul Brown | Bursting With Fear | 21C: Hazy IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 19: Strong European and British Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Damien Perry | Smells Like Attic | 17B: Old Ale | Marin Society of Homebrewers (MaSH) |
2nd | Nate Martin | Dop Dop | 9A: Doppelbock | Bay Area Mashers |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Two Goats In A Boat | 9A: Doppelbock | HOME |
Table 20: Belgian Ales (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sebastian Brisbois | Belgian Single | 26A: Belgian Single | Silicon Valley Sudzers |
2nd | Chris Lum | Not A Monk Today | 24B: Belgian Pale Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Paul Brown | Premonition | 26A: Belgian Single | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 21: Saison (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Pray | Mostly Ryeght | 25B: Saison | Silicon Valley Sudzers |
2nd | Rory Bens | L' Etat, C'est Moi | 25B: Saison | Bay Area Mashers |
3rd | Kyle Blomseth | Oaxacan Saison | 25B: Saison | HeadQuarters |
Table 22: Strong Belgian Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joshua Akin | Dark Passenger | 26D: Belgian Dark Strong Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Paul Brown | Termination | 26C: Belgian Tripel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Rick Story | Belgian Dubbel | 26B: Belgian Dubbel | Marin Society of Homebrewers (MaSH) |
Table 23: Fruit Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Alioto Co-Brewer: Dan Alioto | Leon's Razcherry Ruckus | 29A: Fruit Beer | Bay Area Mashers |
2nd | Trevor McGuire | Randy's B O | 29A: Fruit Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Nick Facciola | Cherry Godmother | 29A: Fruit Beer | Bay Area Mashers |
Table 24: Spiced, Smoked, Alternative Grains (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Marc Newman | Santa's Suds | 30C: Winter Seasonal Beer | Bay Area Mashers |
2nd | John Orcutt | Two Bills Harvest Ale | 30B: Autumn Seasonal Beer | Brewins |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Sake Rice Kolsch | 31A: Alternative Grain Beer | HOME |
Table 25: Wood Aged Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robbie Proctor | Granny In A Barrel | 33B: Specialty Wood-Aged Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Matthew Alioto Co-Brewer: Dan Alioto | 5w-30 | 33B: Specialty Wood-Aged Beer | Bay Area Mashers |
3rd | Jason Komadina | Bab | 33A: Wood-Aged Beer | Mad Zymurgists |
Table 26: Sour Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward DeMayo | Stimulus Check Farmhouse Ale | 28B: Mixed Fermentation Sour Beer | Marin Society of Homebrewers (MaSH) |
2nd | Jason Komadina | Something | 28C: Wild Specialty Beer | Mad Zymurgists |
3rd | Robbie Proctor Co-Brewer: Brett Higham | Solera Saison | 28B: Mixed Fermentation Sour Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 27: Historical Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sebastian Brisbois | Piwo Grodziskie | 27A5: Piwo Grodziskie | Silicon Valley Sudzers |
2nd | Michael Riddle Co-Brewer: Alex Riddle | Feather In My Cap | 27A6: Pre-Prohibition Lager | HOME |
3rd | Robbie Proctor | Porter | 27A7: Pre-Prohibition Porter | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 28: Specialty Beers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John D Williams Sr | New Zealand Pilsner | 34B: Mixed-Style Beer | Bay Area Mashers |
2nd | Matt Aguiar | Hippity Hop | 34B: Mixed-Style Beer | Montclair Dads Club |
3rd | John D Williams Sr | Celebration IPA | 34A: Commercial Specialty Beer | Bay Area Mashers |
Table 29: American Imperial Stout (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Ruff | Chubby Stout | 20C: Imperial Stout | |
2nd | Taylor Shastid | Fekete Vaskos | 20C: Imperial Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Paul Brown | Darktober Xv | 20C: Imperial Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 30: Strong American Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Orcutt | Blarney Whine | 22C: American Barleywine | Brewins |
2nd | Taylor Shastid | Up On A Quasar | 22A: Double IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Logan Prasser | Leftover Homebrewcon Barleywine | 22C: American Barleywine | Bay Area Mashers |